Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Ratcliffe, Ann | Short Clough | 13/3/1848 | 33 | 4-2 | |
| Ratcliffe, Betty | Cawl Terrace | 18/3/1869 | 35 | 4-2 | |
| Ratcliffe, Olive | Whitewell Bottom | 25/3/1883 | 1 | C119 | 18 |
| Ratcliffe, Thomas | Whitewell Bottom | 6/10/1885 | still born | 22 | |
| Ratcliffe, John | Clough Fold | 3/8/1886 | 74 | 23 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."