Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Mitchell, Greenwood | Water | 6/1/1872 | 1 yr 6 months | C27 | 1 |
| Mitchell, Jane | Haslingden | 2/7/1891 | 55 | 30 | |
| Mitchell, Sarah A | 20 Brown Street Bacup | 12/10/1912 | 54 | C188 | 67 |
| Mitchell, Thomas H | 262 Colne Road Burnley | 28/11/1912 | 54 | C188 | 67 |
| Mitchell, R | Stacksteads | 15/4/1946 | 62 | F116 | 105 |
| Mitchell, E | 8 Walton Street Morecambe | 14/3/1951 | 63 | F297 | 111 |
| Mitchell, Gertrude | 636 Burnley Road East | 31/8/1976 | 90 | F116 | 134 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."