Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Dodgson, Annie, In place of stillborn | Waterfold | 8/3/1892 | 6 Months | Public | 31 |
| Dodgson, Sarah Jane, In place of stillborn | 7 Waterfold | 26/3/1892 | 8 Months | Public | 32 |
| Dodgson, Charles E | Dean | 17/1/1894 | 4 | Public | 35 |
| Dodgson, John W | Dean | 31/1/1894 | 6 | Public | 35 |
| Dodgson, Emmanuel | Dean | 6/1/1896 | 45 | Public | 39 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."