Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Heys, Hannah | Waterfoot | 20/10/1897 | 40 | F4 | 42 |
| Heys, James R | Gaghills House Waterfoot | 13/7/1910 | 34 | F4 | 64 |
| Heys, Rowena | 10 Woodlea Bank Waterfoot | 28/10/1916 | 48 | F4 | 71 |
| Heys, James | 19 Sissclough Road | 15/5/1918 | 2 Days | F4 | 73 |
| Heys, Mary | North Drive St Annes | 24/7/1926 | 50 | F4 | 83 |
| Heys, James | 10 Woodlea Bank Waterfoot | 17/11/1928 | 74 | F4 | 86 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."