Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Blenkiron, Joseph | 1135 Burnley Road | 27/1/1908 | 15 Months | F358 | 61 |
| Blenkiron, Lily | 1135 Burnley Road | 5/3/1910 | 2 | F358 | 64 |
| Blenkiron, John | Manchester Royal Infirmary | 19/6/1928 | 58 | F358 | 85 |
| Blenkiron, Elizabeth J | Whitewell Bottom | 10/12/1938 | 67 | F358 | 97 |
| Blenkiron, Norah | Rossendale General Hospital | 3/4/1980 | 69 | F358 | 135 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."