Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Howorth, Lawrence | 11 Fountain | 19/5/1923 | 62 | F300 | 79 |
| Kyme, Nellie | Moorlands | 28/2/1933 | 17 | F300 | 92 |
| Howorth, Ellen Lillian | Moorland Infirmary | 25/7/1934 | 77 | F300 | 93 |
| Kyme, Rhoda | Whitewell Bottom | 9/8/1950 | 65 | F300 | 109 |
| Kyme, John F | Rossendale General Hospital | 5/5/1959 | 71 | F300 | 119 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."