Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Davies (Davis), Betsy | Whitewell Bottom | 6/1/1898 | 52 | F192 | 43 |
| Davies (Davis), James | Whitewell Bottom | 2/1/1904 | 64 | F192 | 54 |
| Davies (Davis), John Lord | 11 Fountain Whitewell Bottom | 10/6/1913 | 20 Months | F192 | 68 |
| Davies (Davis), Betsy E | 4 Bridleway Terrace | 3/1/1914 | 14 | F192 | 68 |
| Laycock, Jane Ann | Moorlands Rawtenstall | 21/7/1938 | 68 | F192 | 97 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."