Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Cropper, Mary Ann | Water | 23/10/1875 | 18 | C158 | 7 |
| Pilling, Susannah | Water | 30/4/1881 | 22 | C158 | 15 |
| Pilling, Richard Henry | Water | 8/10/1881 | 5 Months | C158 | 16 |
| Cropper, Annie | Burnley | 25/9/1889 | 13 Months | C158 | 28 |
| Cropper, James Jesse | Burnley | 4/3/1890 | 28 | C158 | 29 |
| Cropper, Elizabeth | Hollingreave Road Burnley | 6/3/1893 | 24 | C158 | 33 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."