Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Gregory, John | Water | 21/1/1854 | 16 Months | 4-15 | |
| Gregory, Mary | Water | 31/7/1855 | 14 | 4-15 | |
| Gregory, John | Water | 16/5/1863 | 71 | 4-15 | |
| Gregory, Abraham | Water | 19/1/1867 | 41 | 4-15 | |
| Taylor, Leah | Springmill Dean | 17/9/1867 | 63 | 4-15 | |
| Nuttall, Mary | Culvert | 18/1/1900 | 60 | 4-15 | 47 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."